Apollo11
Posts: 24082
Joined: 6/7/2001 From: Zagreb, Croatia Status: offline
|
Hi all, quote:
ORIGINAL: cavalry Should I think about moving production over from the Tony or Tojo to Jack Its March 43 and the Jack will soon appear do I need three IJAF fighters and why ? Is the Jack the best one and why ? I still have good pilots with units mostly 70+ exp some over 80 a few around 60 PDU on Stock 42-46 campaign Michael
Aircraft Entry Upgrade to Replacement Type Navy/Army
Date Date
A5M4 Claude Jan-37 A2M2 Zero Sep-40 Fighter Navy
A6M2 Zero Sep-40 A6M3a Zero Nov-42 Fighter Navy
A6M3 Zero Apr-42 A6M5 Zeke Sep-43 Fighter Navy
A6M3a Zero Nov-42 A6M5 Zeke Sep-43 Fighter Navy
A6M5 Zeke Sep-43 A6M8 Zeke Jun-45 Fighter Navy
A6M8 Zeke Jun-45 A7M2 Reppu Jul-45 Fighter Navy
A7M2 Reppu Jul-45 A7M2 Reppu Jul-45 Fighter Navy
N1K1-J George Jan-44 J7W Shinden Aug-45 Fighter Navy
J2M Jack Mar-43 J7W Shinden Aug-45 Fighter Navy
J7W Shinden Aug-45 J7W Shinden Aug-45 Fighter Navy
A6M2-N Ruffe Dec-41 A6M2-N Ruffe Dec-41 Float Fighter Navy
A6M5c Zeke Sep-43 A6M5c Zeke Sep-43 Fighter Bomber Navy
J1N1-S Irving Sep-43 C6N1-S Myrt Sep-44 Night Fighter Navy
C6N1-S Myrt Sep-44 C6N1-S Myrt Sep-44 Night Fighter Navy
D1A Susie Jan-39 D3A Val Jan-39 Dive Bomber Navy
D3A Val Jan-39 D4Y Judy Nov-43 Dive Bomber Navy
D4Y Judy Nov-43 D4Y Judy Nov-43 Dive Bomber Navy
B4Y Jean Jan-39 B5N Kate Jan-39 Torpedo Bomber Navy
B5N Kate Jan-39 B6N Jill Dec-43 Torpedo Bomber Navy
B6N Jill Dec-43 B7A Grace Jun-44 Torpedo Bomber Navy
B7A Grace Jun-44 B7A Grace Jun-44 Torpedo Bomber Navy
G3M Nell Jan-36 G4M1 Betty Jun-41 Level Bomber Navy
G4M1 Betty Jun-41 G4M2 Betty Jul-43 Level Bomber Navy
G4M2 Betty Jul-43 G4M2 Betty Jul-43 Level Bomber Navy
G4M2e Betty Oct-44 G4M2e Betty Oct-44 Level Bomber Navy
P1Y Frances Dec-43 P1Y Frances Dec-43 Level Bomber Navy
J1N1-R Irving Oct-42 C6N Myrt Mar-44 Recon Navy
C5M Babs Jan-39 J1N1-R Irving Oct-42 Recon Navy
C6N Myrt Mar-44 C6N Myrt Mar-44 Recon Navy
H6K4 Mavis Jan-41 H8K Emily Jan-42 Patrol Navy
H8K Emily Jan-42 H8K Emily Jan-42 Patrol Navy
H6K2-L Mavis Jan-41 H6K2 - L Mavis Jan-41 Transport Navy
L1N1 Thora Jan-36 L1N1 Thora Jan-36 Transport Navy
L3Y Tina Jan-36 L3Y Tina Jan-36 Transport Navy
L2D2 Tabby Jan-41 L2D2 Tabby Jan-41 Transport Navy
E7K2 Alf Jan-39 E7K2 Alf Jan-39 Float Navy
E8N Dave Jan-38 E13A1 Jake Oct-41 Float Navy
F1M2 Pete Jan-41 F1M2 Pete Jan-41 Float Navy
E13A1 Jake Oct-41 E13A1 Jake Oct-41 Float Navy
E14Y1 Glen Sep-41 E14Y1 Glen Sep-41 Float Navy
Ki-27 Nate Jan-37 Ki-43-IIa Oscar Jan-43 Fighter Army
Ki-43-Ib Oscar Dec-41 Ki-61 KA1c Tony Aug-42 Fighter Army
Ki-43-IIa Oscar Jan-43 Ki-43-IIa Oscar Jan-43 Fighter Army
Ki-44 IIb Tojo Aug-42 Ki-84-Ia Frank Aug-44 Fighter Army
Ki-46 III Dinah Oct-44 Ki-102a Randy Jul-44 Fighter Army
Ki-61 KA1c Tony Aug-42 Ki-100 Tony Feb-45 Fighter Army
Ki-84-Ia Frank Aug-44 Ki-84-Ic Frank Dec-44 Fighter Army
Ki-84-Ic Frank Dec-44 Ki-84-Ic Frank Dec-44 Fighter Army
Ki-100 Tony Feb-45 Ki-100 Tony Feb-45 Fighter Army
Ki-45 KAIb Nick Jan-43 Ki-102a Randy Jul-44 Fighter Bomber Army
Ki-102a Randy Jul-44 Ki-102a Randy Jul-44 Fighter Bomber Army
Ki-45 KAIa Nick Dec-42 Ki-45 KA1c Nick Apr-44 Night Fighter Army
Ki-45 KAIc Nick Apr-44 Ki-45 KA1c Nick Apr-44 Night Fighter Army
Ki-30 Ann Jan-39 Ki-51 Sonia Jan-39 Dive Bomber Army
Ki-32 Mary Jan-39 Ki-48 Lily Jan-40 Dive Bomber Army
Ki-51 Sonia Jan-39 Ki-51 Sonia Jan-39 Dive Bomber Army
Ki-21 Sally Jan-38 Ki-67 Peggy Oct-44 Level Bomber Army
Ki-48 Lily Jan-40 Ki-102a Randy Jul-44 Level Bomber Army
Ki-49 Helen Dec-41 Ki-67 Peggy Oct-44 Level Bomber Army
Ki-67 Peggy Oct-44 Ki-67 Peggy Oct-44 Level Bomber Army
Ki-36 Ida Jan-39 Ki-36 Ida Jan-39 Recon Army
Ki-15 Babs Jan-39 Ki-46 II Dinah Jun-41 Recon Army
Ki-46 II Dinah Jun-41 Ki-46 III Dinah Jan-43 Recon Army
Ki-46 III Dinah Jan-43 Ki-46 III Dinah Jan-43 Recon Army
Ki-57 II Topsy Jan-41 Ki-57 II Topsy Jan-41 Transport Army
Ki-59 Theresa Jan-41 Ki-54 Hickory Jan-41 Transport Army
MC-21 Sally Jan-38 MC-21 Sally Jan-38 Transport Army
Ki-54 Hickory Jan-41 Ki-54 Hickory Jan-41 Transport Army
Leo "Apollo11"
_____________________________
Prior Preparation & Planning Prevents Pathetically Poor Performance! A & B: WitW, WitE, WbtS, GGWaW, GGWaW2-AWD, HttR, CotA, BftB, CF P: UV, WitP, WitP-AE
|