22sec
Posts: 976
Joined: 12/11/2004 From: Jackson, MS Status: offline
|
Check the player's Hands attribute. Here are stats from a CPU v CPU game. Most of these guys have at least a 70 for that attribute. Florida State Seminoles 03 14 07 03 00 00 27
Ball State Cardinals 07 00 00 03 00 00 10
FSU BST
1st Downs 17 8
Rushing 227 90
Passing 189 183
Net Yards 416 273
Penalties 4/25 4/30
Total Plays 65 62
Rushing
Att/Yds 32/227 27/90
Avg Gain 7.1 3.3
Fumbles/Lost 02/02 01/01
Passing
Comp/Att/INT 14/24/0 10/19/0
Yards 189 183
Avg Gain 13.5 18.3
Avg Per Att 7.9 9.6
Sacks Against 2 6
Kicking
Punts 4/158 8/340
Field Goals 2 of 3 1 of 2
Time Of Pos 25:07 22:53
Individual
Passing:
FSU -- Richardson 3-4, 42 YDS, 1 TD, 0 INT, 10.5YPA, 147.9R
Weatherford 2-4, 25 YDS, 0 TD, 0 INT, 6.2YPA, 69.8R
Lee 9-16, 122 YDS, 0 TD, 0 INT, 7.6YPA, 80.7R
BST -- Justice 0-1, 0 YDS, 0 TD, 0 INT, 0.0YPA, 39.6R
Davis 9-14, 175 YDS, 1 TD, 0 INT, 12.5YPA, 131.6R
Jones 1-4, 8 YDS, 0 TD, 0 INT, 2.0YPA, 39.6R
Receiving:
FSU -- McDaniel 3-37 1 TD, Parker 2-21 0 TD,
Fagg 2-29 0 TD, Carr 3-45 0 TD,
Smith 1-23 0 TD, Surratt 1-7 0 TD,
Graham 1-4 0 TD, Hannah 1-23 0 TD,
BST -- Rogers 1-0 0 TD, Trask 1-14 0 TD,
Johnson 1-82 1 TD, Dunford 1-21 0 TD,
Love 2-12 0 TD, Bond 2-33 0 TD,
Grant 2-31 0 TD, Davis 1--10 0 TD,
Rushing:
FSU -- Smith 20-160 0 TD, Surratt 4-14 0 TD,
Holloway 2-3 0 TD, Lee 6-50 1 TD,
BST -- McGee 3-11 0 TD, Lewis 13-65 0 TD,
Basker 2--1 0 TD, Bond 3-10 0 TD,
Davis 5-4 0 TD, Jones 1-1 0 TD,
Kicking:
FSU -- Cismesia 2 of 2,
BST -- Weber 1 of 1,
Individual
Tackles:
FSU -- McDaniel 1, Parker 1, Owens 1,
Reed 1, Carr 1, Claude 1,
Nicholson 9, Gallon 3, Watson 2,
Hayes 7, Moffett 1, Jackson 1,
Fluellen 1, Boston 3, Brown 1,
Graham 1, Robinson 1, Garvin 3,
Leon 1, Robinson 1, Carter 1,
Williams 3, Rolle 7,
BST -- Gregory 2, Baker 1, Allen 7,
Kuntz 2, Buice 4, Hill 5,
Burke 8, Meeks 2, Haines 4,
Dorulla 1, Brown 5, Myles 1,
Dunford 1, Love 1, Lewis 2,
Bond 1, Davis 1, Booker 3,
Barinaga 1, Koroma 1, Houston 1,
Sacks:
FSU -- Nicholson 1, Watson 2, Hayes 1,
Fluellen 1, Brown 1, Rolle 1,
BST -- Haines 1, Booker 1,
Int:
FSU --
BST --
_____________________________
Mapping Specialist
|