RE: Colonial Wars 1950-64 Database (Full Version)

All Forums >> [Current Games From Matrix.] >> [Modern] >> Harpoon 3 - Advanced Naval Warfare >> Scenario Design and Modding



Message


hermanhum -> RE: Colonial Wars 1950-64 Database (10/23/2006 3:24:21 PM)

quote:

ORIGINAL: SIRIUS01

hehe asked for a solution he gave me an answer which actually worked Emphasis added by HH



You're Welcome! [:D]

By the way, this scenario: Small problem with Euroalliance scenario 1

Still crashes right from the very beginning. It's been over TWO months since it was first reported: 8/8/2006 5:05:44 PM

Acutally, it's been over 9 months since the scenario was first posted. (1/21/2006) [;)]

Do you need any help fixing it (since we were the ones who fixed all 56 files to make them functional with v6.5.17 so long ago)? The last time help was requested, a fix was found inside of two hours. Sure beats TWO MONTHS, eh? [;)]

Welcome back from your holiday ban, Ragnar. Hopefully, you'll be able to contribute in a more constructive manner this time around. [:)]



[image]local://upfiles/18146/8D798150B70C4807921A5ED21BB02BB7.gif[/image]




Dimitris -> RE: Colonial Wars 1950-64 Database (10/23/2006 4:24:23 PM)

quote:

ORIGINAL: hermanhum

quote:

ORIGINAL: SIRIUS01

hehe asked for a solution he gave me an answer which actually worked Emphasis added by HH



You're Welcome! [:D]

Paul's fine humor obviously escaped you [:D]

quote:


By the way, this scenario: Small problem with Euroalliance scenario 1

Still crashes right from the very beginning. It's been over TWO months since it was first reported: 8/8/2006 5:05:44 PM

Acutally, it's been over 9 months since the scenario was first posted. (1/21/2006) [;)]

Do you need any help fixing it (since we were the ones who fixed all 56 files to make them functional with v6.5.17 so long ago)? The last time help was requested, a fix was found inside of two hours. Sure beats TWO MONTHS, eh? [;)]

Ah, the wonders of having a life outside Harpoon. No doubt you'll come to yearn for it one day [:)]

quote:


Welcome back from your holiday ban, Ragnar. Hopefully, you'll be able to contribute in a more constructive manner this time around. [:)]

Linking to another person's ban. Nice.




SIRIUS01 -> New Scenario Colonial Wars DB Dawn Strike (10/23/2006 11:10:31 PM)

New Scenario for the Colonial Wars Database which is playable in ANW 3.7.1 Beta remember this is a beta patch so expect the unexpected 8)
The Scenario can be found at the Colonial Wars Database Site

DAWN STRIKE
DTG- 02 2200Z JULY 1950
LOCAL TIME- 03 0700Z 1950
LOCATION- West Coast North Korea
SIDES- United Nations
DURATION- 8 Hours
NUKES- Off

The first Carrier Strikes of the Korean War were lauched from the decks of the USS Valley Forge and HMS Triumph on the 3rd July 1950.
The targets were the Airfields at P'yongyang for the Valley Forges Skyraiders, Corsairs and Panthers.
HMS Triumphs airgroup of elderly Fireflies and Seafires were tasked with the destruction of the Airfield at Haeju.
Hoping to catch the North Korean forces asleep the strikes were planned for early morning....but North Korean pilots were airborne and waiting.

This is an actual real life mission but has been altered to enhanse game play.


OVERVIEW

TASK FORCE 77 ARE TO CONDUCT AIR STRIKES AGAINST THE AIRFIELDS AT P'YONGYANG AND HAEJU, WITH SECONDARY TARGETS AT THE PORT OF NAMP'O.

THIS IS THE FIRST CARRIER AIR STRIKES OF THE WAR SO LETS MAKE IT A GOOD ONE WITH LIMITED LOSSES TO OU OWN AIRCRAFT.

A COUPLE OF SOVIET DESTROYERS ARE AT THE PORT OF NAMP'O..... THESE UNITS ARE NOT TARGETS.

THREAT

FIGHTERS - MOSTLY EX SOVIET WW2 PROP FIGHTERS, INTEL SUGGESTS POSSIBLE MIG ACTIVITY IN THE LOCAL AREA.

BOMBERS - EX SOVIET WW2 GROUND ATTACK AIRCRAFT.

AAA - RANGING FROM 23MM UP TO 57MM SOME RADAR CONTROLLED AND UNLOCATED.

ORDERS
1. VALLEY FORGE TO CONDUCT STRIKES AGAINST THE AIRFIELDS AT P'YONGYANG MARKED BY (T) ON YOUR CHARTS.

2. TRIUMPH TO CONDUCT STRIKES AT THE AIRFIELD AT HAEJU MARKED BY (T) ON YOUR CHARTS.

3. IF ASSETS AVAILABLE CONDUCT STRIKE ON FACILITIES AT THE PORT OF NAMP'O MARKED BY (T) ON YOUR CHARTS.(THESE ARE A NICE TO HIT TARGETS BUT WILL NOT EFFECT THE VC).

4. AT LEAST 20 (T) TARGETS TO BE DESTROYED ON PRIMARY TARGETS .

EMCON

FIRECRACKER - LIMITED EMISSIONS.

FLAGSHIP

USS VALLEY FORGE

MISSION DURATION - 8 HOURS

[image]http://www.harpoonhq.com/harpoon3/colonialwars/images/harp.jpg[/image]




hermanhum -> RE: Colonial Wars 1950-64 Database (10/23/2006 11:18:37 PM)

quote:

ORIGINAL: Sunburn

quote:

ORIGINAL: hermanhum

quote:

ORIGINAL: SIRIUS01

hehe asked for a solution he gave me an answer which actually worked Emphasis added by HH



You're Welcome! [:D]

Paul's fine humor obviously escaped you [:D]


And you've obviously missed mine. [sm=00000289.gif]

Thanks for the Crass.

Errp, I mean, "Class" [:D]

[image]http://www.harpoonpages.com/images/logo-drwhosm.gif[/image]


[image]http://img275.echo.cx/img275/3526/szologo47ty.gif[/image]SZO file archives - Home of the Harpoon3 PlayersDB

[image]http://img108.exs.cx/img108/5898/hgbanner33xr.jpg[/image]HarpGamer.com - Home of the HCDB.

[image]http://img271.echo.cx/img271/7972/badger0ma.th.jpg[/image]FilesOfScenShare [image]http://www.taitennek.nl/site-pics/website-logo.gif[/image]





mikmykWS -> RE: New Scenario Colonial Wars DB Dawn Strike (10/23/2006 11:31:11 PM)

quote:

ORIGINAL: SIRIUS01

New Scenario for the Colonial Wars Database which is playable in ANW 3.7.1 Beta remember this is a beta patch so expect the unexpected 8)
The Scenario can be found at the Colonial Wars Database Site

DAWN STRIKE
DTG- 02 2200Z JULY 1950
LOCAL TIME- 03 0700Z 1950
LOCATION- West Coast North Korea
SIDES- United Nations
DURATION- 8 Hours
NUKES- Off

The first Carrier Strikes of the Korean War were lauched from the decks of the USS Valley Forge and HMS Triumph on the 3rd July 1950.
The targets were the Airfields at P'yongyang for the Valley Forges Skyraiders, Corsairs and Panthers.
HMS Triumphs airgroup of elderly Fireflies and Seafires were tasked with the destruction of the Airfield at Haeju.
Hoping to catch the North Korean forces asleep the strikes were planned for early morning....but North Korean pilots were airborne and waiting.

This is an actual real life mission but has been altered to enhanse game play.


OVERVIEW

TASK FORCE 77 ARE TO CONDUCT AIR STRIKES AGAINST THE AIRFIELDS AT P'YONGYANG AND HAEJU, WITH SECONDARY TARGETS AT THE PORT OF NAMP'O.

THIS IS THE FIRST CARRIER AIR STRIKES OF THE WAR SO LETS MAKE IT A GOOD ONE WITH LIMITED LOSSES TO OU OWN AIRCRAFT.

A COUPLE OF SOVIET DESTROYERS ARE AT THE PORT OF NAMP'O..... THESE UNITS ARE NOT TARGETS.

THREAT

FIGHTERS - MOSTLY EX SOVIET WW2 PROP FIGHTERS, INTEL SUGGESTS POSSIBLE MIG ACTIVITY IN THE LOCAL AREA.

BOMBERS - EX SOVIET WW2 GROUND ATTACK AIRCRAFT.

AAA - RANGING FROM 23MM UP TO 57MM SOME RADAR CONTROLLED AND UNLOCATED.

ORDERS
1. VALLEY FORGE TO CONDUCT STRIKES AGAINST THE AIRFIELDS AT P'YONGYANG MARKED BY (T) ON YOUR CHARTS.

2. TRIUMPH TO CONDUCT STRIKES AT THE AIRFIELD AT HAEJU MARKED BY (T) ON YOUR CHARTS.

3. IF ASSETS AVAILABLE CONDUCT STRIKE ON FACILITIES AT THE PORT OF NAMP'O MARKED BY (T) ON YOUR CHARTS.(THESE ARE A NICE TO HIT TARGETS BUT WILL NOT EFFECT THE VC).

4. AT LEAST 20 (T) TARGETS TO BE DESTROYED ON PRIMARY TARGETS .

EMCON

FIRECRACKER - LIMITED EMISSIONS.

FLAGSHIP

USS VALLEY FORGE

MISSION DURATION - 8 HOURS

[image]http://www.harpoonhq.com/harpoon3/colonialwars/images/harp.jpg[/image]


Thanks Paul. Lost the first time during testing. Got 9 targets but lost way too many aircraft in return (a dozen or so).

MM




mikmykWS -> RE: Colonial Wars 1950-64 Database (10/23/2006 11:34:04 PM)

quote:

ORIGINAL: hermanhum

blah blah blah blah blah


STFU and go play the damn game.




hermanhum -> RE: Colonial Wars 1950-64 Database (10/23/2006 11:43:25 PM)

And here I thought that we had turned this thread around and were back into scenario design and game discussion....

You're a much better scenario designer than you are an advice columnist. Stick to what you are good at. [:D]

I just tried to DL the game. When I went to the site, I see that the link isn't active.


[image]http://img108.exs.cx/img108/5898/hgbanner33xr.jpg[/image]HarpGamer.com - Home of the HCDB.


[image]http://www.harpoonpages.com/images/logo-drwhosm.gif[/image]


[image]http://img275.echo.cx/img275/3526/szologo47ty.gif[/image]SZO file archives - Home of the Harpoon3 PlayersDB

[image]http://img271.echo.cx/img271/7972/badger0ma.th.jpg[/image]FilesOfScenShare [image]http://www.taitennek.nl/site-pics/website-logo.gif[/image]


[image]local://upfiles/18146/8513E78A8C834578BF03B34BD251709C.gif[/image]




SIRIUS01 -> RE: Colonial Wars 1950-64 Database (10/23/2006 11:49:58 PM)

oh yes it is I was in the middle of uploading it try now, had a slight delay in uploading due to have to change one of the girls nappys so wind your neck in,[:)]




mikmykWS -> RE: Colonial Wars 1950-64 Database (10/24/2006 12:03:00 AM)

quote:

ORIGINAL: hermanhum

And here I thought that we had turned this thread around and were back into scenario design and game discussion....

You're a much better scenario designer than you are an advice columnist. Stick to what you are good at. [:D]

I just tried to DL the game. When I went to the site, I see that the link isn't active.


So what[:)] Get a life[:D] Play the damn game[8D]




hermanhum -> RE: Colonial Wars 1950-64 Database (10/24/2006 1:36:09 AM)

Tried to 'play the damned game' and got another error. [:(]

[image]local://upfiles/18146/087844376D374722B80A84EF81AAAD7C.gif[/image]




mikmykWS -> RE: Colonial Wars 1950-64 Database (10/24/2006 1:50:21 AM)

Good[:D]

If it was anybody else I'd care[8D]

So what[:)] Get a life[:D] Play the damn game[;)]




hermanhum -> RE: Colonial Wars 1950-64 Database (10/24/2006 1:52:54 AM)

How do you play a scenario that doesn't load?

Do you even bother reading messages?

The game crashes out when attempting to load. Good grief. [:(]



[image]local://upfiles/18146/EEB3180189B1449DA1D41F8DDBE6DD5F.gif[/image]




mikmykWS -> RE: Colonial Wars 1950-64 Database (10/24/2006 1:58:56 AM)

I might not have that version Herman or you might have botched your setup. You'll figure it out[:)]

So whatcha doing tonight? [:D][:D][:D][:D]




hermanhum -> RE: Colonial Wars 1950-64 Database (10/24/2006 7:18:10 AM)

Looks like the crash only occurs with this specific file. All other 3.7.1 scens run just fine. [:(]

[image]local://upfiles/18146/EEB3180189B1449DA1D41F8DDBE6DD5F.gif[/image]




mikmykWS -> RE: Colonial Wars 1950-64 Database (10/24/2006 8:04:22 AM)

Just checked and its fine Herman. If you're still having problems use the rebuild function as you may have bungled moving files. Thats why those guys your always giving a hard time put that feature in there.


How'd I know you'd have a hard time with this[:)]




SIRIUS01 -> RE: Colonial Wars 1950-64 Database (10/24/2006 9:26:00 AM)

quote:

ORIGINAL: hermanhum

Looks like the crash only occurs with this specific file. All other 3.7.1 scens run just fine. [:(]

[image]local://upfiles/18146/EEB3180189B1449DA1D41F8DDBE6DD5F.gif[/image]



As Mike said use the rebuild function thats whats its there for btw if you notice the db was updated yesterday 23 oct o6 and scen rebuild using the re-build unit function which makes the scen compatible with the db, it works for me and Mike has it running too[8D]
[image]http://www.harpoonhq.com/harpoon3/colonialwars/images/harp.jpg[/image]




hermanhum -> RE: Colonial Wars 1950-64 Database (10/24/2006 11:11:42 AM)

Your suggested solution works. Opening the file in the scenario editor and then re-saving it before re-opening it in the game engine, although awkward, was successful.

Looks like the Scen Editor creates a Signature file when this is done. I looked in your DB zip file and the Signature file is missing. Perhaps you could include it there so that not every user is forced to open and re-save the file as many ANW players may be new to the game and thus unfamiliar with the Scen Editor.

Found another interesting phenomenon. I am pretty certain that it is a game effect and not a scenario problem. I haven't posted it as a bug since I am not certain if others will be able to replicate it. I can replicate it easily on my computer every time.

Run the attached saved game file at Xtreme-Gamer and watch how you apparently switch from the UN side to another side. I've attached Screen shots to show the effect. Note the game clock. As the game runs, you switch to a different side. Please confirm this if you can.

[image]http://img108.exs.cx/img108/5898/hgbanner33xr.jpg[/image]HarpGamer.com - Home of the HCDB.

[image]http://www.harpoonpages.com/images/logo-drwhosm.gif[/image]

[image]http://img275.echo.cx/img275/3526/szologo47ty.gif[/image]SZO file archives - Home of the Harpoon3 PlayersDB

[image]http://img271.echo.cx/img271/7972/badger0ma.th.jpg[/image]FilesOfScenShare [image]http://www.taitennek.nl/site-pics/website-logo.gif[/image]

[image]local://upfiles/18146/481A96703630433FAC4F40F7E348C9D0.gif[/image]




SIRIUS01 -> RE: Colonial Wars 1950-64 Database (10/24/2006 11:35:50 AM)

No problem Herman I'll look into it tonite after work[:)]




Flankerk -> RE: Colonial Wars 1950-64 Database (10/24/2006 2:57:56 PM)

The signatures issue is a known one. Its not a bug at all but a newly added feature.
Its partly caused by a scenario being built with an up to date version of the new game build, being played by someone with an older beta version. It is known and is no big deal of course.
If I understand correctly, your version Herman will be roughly ten to twelve builds short of current so you'll be somewhat obsolete. Like most things the patch will correct this.
In effect the problem is actually at your end, its not a problem of Pauls. The file is compatible with 3.7, its just that until that patch it likely needs to be rebuilt or a signature generated.





hermanhum -> RE: Colonial Wars 1950-64 Database (10/24/2006 3:08:02 PM)

The problem has already been solved by Paul Bridge and it has nothing to do with the current version of the Beta testing project.

ANW 3.7.0 is the release version and the Beta Patch 3.7.1 are the only relevant editions in this matter as they are the only ones publicly available. To publicly release a scenario requiring a game engine that is publicly unavailable would be as useful as giving an automobile to the Kalahari Bushmen.



[image]http://img271.echo.cx/img271/7972/badger0ma.th.jpg[/image]FilesOfScenShare [image]http://www.taitennek.nl/site-pics/website-logo.gif[/image]


[image]http://img108.exs.cx/img108/5898/hgbanner33xr.jpg[/image]HarpGamer.com - Home of the HCDB.

[image]http://www.harpoonpages.com/images/logo-drwhosm.gif[/image]

[image]http://img275.echo.cx/img275/3526/szologo47ty.gif[/image]SZO file archives - Home of the Harpoon3 PlayersDB





hermanhum -> RE: Colonial Wars 1950-64 Database (10/24/2006 3:45:57 PM)

quote:

ORIGINAL: VCDH

Actually it does. Most ANW DB authors are participating to varying extents in the Beta Test. It is only common sense that part of the beta testing process be ensuring that scenarios built in 3.7.2 work in 3.7.2.


Absolutely irrelevant to the issue of posting a scenario that cannot be played by anyone not participating in the Beta Testing Process. The latest Beta release could cure cancer or give us eternal youth. No way to know until it is released. However, until it is publicly available, it may as well be on the far side of the moon. [:)]

As Paul Bridge realized early on when he accidentally posted a scenario made with the Beta 3.7.2.6 scen editor [Link Message #8 in this thread] only to find than NO ONE outside of a small group of Beta Testers could play it since the only publicly available game versions were 3.7.0 and 3.7.1

To clarify, the issue is not one of testing a particular scenario with the latest Beta version, it is an issue of what is publicly posted as playable by the general community.




SIRIUS01 -> RE: Colonial Wars 1950-64 Database (10/24/2006 5:35:24 PM)

Looking at starting a new Colonial Wars Thread Dale as this one has got messy[:)], I'm be sorting it out sometime tonite hehe
[image]http://www.harpoonhq.com/harpoon3/colonialwars/images/harp.jpg[/image]




SIRIUS01 -> New Scenario Colonial Wars DB Russian Roulette (12/10/2006 3:22:42 PM)

Hi guys this is the 3rd Instalment of the Alternate Korean War 1950-53
This Scenario has been built using Harpoon 3.7.1 Beta ANW, also as a bonus I have added Power Point Briefs for each of the KW Scenario's with Intel photos mission briefs etc

The scenario can be found at Colonial Wars Database Site

RUSSIAN ROULETTE
DTG- 20 2300Z NOV 50
LOCAL- 21 0800 NOV 50
LOCATION- East Coast North Korea
SIDES- United Nations
DURATION- 8 Hours
NUKES OPTION- Off

OVERVIEW

Since the successful landings at Inchon UN forces have struck back at the Communist forces pushing them back to the pre-war start lines.
Now is the time to strike deep into North Korean territory.USAAF B-29s have been tasked to strike 3 major power complexes, these are well protected by AAA sites at Airfields.
With China now offically in the war expect them to be nearby.
4 days ago USAAF A-26s made a major error in target ID and bombed a Soviet airfield resulting in many casualties, reaction from Moscow has been one of harsh words and threats, so far nothing has happened....yet.

THREAT

AIR- Mig 15 and Ex Soviet prop fighters and light bombers.

SURFACE- Armed Junks and MTBs.

LAND- AAA ranging from 23mm to 100mm some radar guided.

ORDERS

1. To aid the B-29 Strikes which launch from Japan at 0100 you are to destroy at least 35 targets including the ones at the 5 airfields marked by a (T) on your charts.

2. Destroy the Radar site marked by a (T) on your charts.

3. TG 77.01 is to close the Port of Hamhung and conduct bombardment of shore facilities and destroy all targets marked by a (T).

EMCON

Sinbad - Limited Emissions

FLAGSHIP

USS Phi;ippine Sea

DURATION

8 Hours

NOTES

1. B-29s will launch from Japan at 0100 to conduct bombing runs on the Chosen,Fusen and Kyosen Power Plants.

2. F-84s will launch at 0115 from Japan to conduct a fighter sweep to cover the approach of the B-29s to target.

3. Submarine activity has been detected in your Area of Operations, treat these as a threat unless they conduct an hostile act then go weapons free on them.

4. The Russians have made their intentions to us, if they are on attack profiles you are to use your judgement and act accordingly.

5. Be prepared at short noticed to re-role Panthers from Strike to CAP to counter any air threat to your Carrier Groups.

[image]http://www3.nf.sympatico.ca/daleh/avatars/sirius.jpg[/image]




SIRIUS10 -> Colonial Wars 1950-64 Database (1/28/2007 11:59:24 AM)

Hi guys its been awhile since I made a big change to the DB thats why its still on 1.9 dated acouple of days ago, when we get 3.8 ANW ie not beta 3.8. what ever I will issue DB 2.0 this will have afew new what if platforms ie RN Essex class CVA, FG.1 Skyhawk, and FAW Mk1 Crusader all possible proposed aircraft if the RN bought Ex USN Essex Class CVA's in the early 1960s [8D]




Sirius. -> RE: Colonial Wars 1950-64 Database (2/19/2007 2:47:39 PM)

Colonial Wars 1950-64 Database Version 2.0 will be released this Sunday [8D]




Sirius. -> Colonial Wars Database Version 2.0 ANW Released (2/23/2007 10:04:23 PM)

Hi guys CWDB 2.0 ANW is now released and can be found at

Colonial Wars Site

Heres the latest complete list of Platforms Air, Surface and Sub-Surface

SURFACE

A Jorge Montt|56-
A Padilla Class- Colombia|47-68
A. Clemente Class- Ven|56-
Al Nasser|Egypt
Almirante Cochrane |63
Almirante Grau- Peru|59-
Almirante Riveros|60-64
Almirante Riveros|64-
Almirante Williams|60-64
Almirante Williams|64-
Amazonas Class-Brazil|49-
Anshan Class|54-
Antioquia- Colombia|60-
ARA Azopardo|55-
ARA Bahia Aguirre|50-
ARA Bahia Buen Suceso|50-
ARA Bahia Thetis|50-
ARA Brown|61-
ARA Buenos Aires|61-
ARA Entre Rios|61-
ARA Espora|61-
ARA General Belgrano|51-
ARA General Belgrano|67-
ARA Independencia|58-70
ARA La Argentina|39-70
ARA Misiones|61-
ARA Nueve De Julio|51-
ARA Piedra Buena|58-
ARA Rosales|61-
ARA San Juan|61-
ARA San Luis|61-
ARA Santa Cruz|61-
ARA Veinticinco De Mayo|68-
Armed Dhow
Armed Sampan
Armed Junk
Armed Junk (Sail)
Ayah|56|Israel
Baquedano|46-65
Barroso- Brazil |51-
Bertioga Class- Brazil|43-
Blanco Encalada |63
Bostwick Class- Peru|52-
Bulk Carrier
C. Lawrence Class-
Cannon Class- Greece|51-
Cargo Vessel
Casma|46-
Castle Class (UK/43)
Chemical Carrier
Chengdu|58-
Coronel Bolognesi- Peru|60-
Crosley Class- Colombia|65-
Cruise Liner
Dharini|60-
El Fateh|Egypt
Elath |Israel
"Fairmile""B"""
"Fairmile""C"""
"Fairmile""D"""
Felipe Larrazabal|60-|Ven
FGS Deutschland|63-
FGS Fletcher Class|58-
FGS Fletcher Class|67-
FGS Hamburg|64-
FGS Hamburg|67-
FGS Koln|62-
FGS Koln|67-
FGS Lutjens|69-
FGS Rhein|61-
FGS Thetis|61-
Fishing Dhow
Fishing Vessel
Fletcher Class- Brazil|59-
Fletcher Class- Peru|60-
Ford Class SDV
Fresia|65-
FS Acacia|52-
FS Alencon|53-
FS Arromanches|46-58
FS Arromanches|58-62
FS Arromanches|62-
FS Bois Belleau|53-60
FS Chateaurenault|52-68
FS Chateaurenault|58-62
FS Clemenceau|61-
FS Clemenceau|68-
FS Colbert|59-
FS Colbert|68-
FS Commandant Riviere|56--
FS Commandant Riviere|68--
FS De Grasse|56-
FS De Grasse|67-
FS Dixmude|45-60
FS Duguay-Trouin|23-52
FS Dumont d'Urville|40-
FS Duperre|57-
FS Foudre|52-69
FS Gloire|35-60
FS Guichen|52-68
FS Guichen|58-61
FS Gustave Zede|49-
FS Jeanne d'Arc|61-
FS Jeanne d'Arc|68-
FS Kersaint|AAW|63-
FS Kersaint|AAW|68-
FS La Baise|45-
FS La Fantasque|33-56
FS La Fayette|50-63
FS La Galissonniere|62-
FS La Galissonniere|68-
FS Lac Chambon|45-
FS Laita|49-70
FS Le CorseE 50 Class|55-
FS Le Normand E 52 Class|56-
FS Ouragan|63-
FS Ouragan|68-
FS Richelieu|49-60
FS Sahel|46-
FS Suffren|67-
FS Surcouf|55-
FS Vauquelin|68-
G-5 Series XI
Haifa|Israel
Halland|Swedish|55-
Higgins Class
HMAS Arunta|45-54
HMAS Arunta|54-69
HMAS Australia|27-54
HMAS Barcoo|43-59
HMAS Condamine|44-60
HMAS Culgoa|45-66
HMAS Duchess|64-
HMAS Hawk (Hunter)|64-
HMAS Hawk (Sweeper)|61-
HMAS Melbourne|55-60
HMAS Melbourne|60-66
HMAS Melbourne|67 -
HMAS Perth|65-
HMAS Perth|67-
HMAS Quadrant|55-
HMAS Supply|62-
HMAS Sydney|48-58
HMAS Sydney|58-
HMAS Tobruk|51-
HMAS Vengeance|52-55
HMAS Voyager|57-
HMAS Yarra|61-
HMAS Yarra|64-
HMAS Yarra|67-
HMCS Algonquin|56 -
HMCS Annapolis|64 -
HMCS Annapolis|67 -
HMCS Antigonish|44-
HMCS Athabaskan|45-58
HMCS Athabaskan|58-64
HMCS Bonaventure|50-66
HMCS Bonaventure|67 -
HMCS Crescent|56 -
HMCS Iroquois|74-82
HMCS Mackenzie|62 -
HMCS Mackenzie|67 -
HMCS Magnificent|48-57
HMCS Ontario|1945-59
HMCS Provider|63-
HMCS Restigouche Mod|68 -
HMCS Restigouche|58-66
HMCS St Laurent|55-61
HMCS St Laurent|63 -
HMCS St Laurent|67 -
HMCS Uganda|44-60
HMNZS Bellona|46-56
HMNZS Black Prince|46-61
HMNZS Blackpool|66-
HMNZS Kaniere|48-67
HMNZS Otago|60-
HMNZS Otago|63-
HMNZS Otago|67-
HMNZS Royalist|54-66
HMNZS Waikato|66-
HMS ??? (Type 1|53-cancelled
HMS ???|56-cancelled
HMS ???|57-cancelled
HMS ???|60-cancelled
HMS Adamant SS Support Ship|42-
HMS Albion|54-60
HMS Albion|62-
HMS Ark Royal|55-60
HMS Ark Royal|61-67
HMS Arlingham(Sweeper)|52-
HMS Ashanti|40mm|61-
HMS Ashanti|61-
HMS Ashanti|67-
HMS Barrosa|61-
HMS Barrosa|66-69
HMS Battle Class Gun|43-61
HMS Belfast|59-67
HMS Blackwood|57-
HMS Blake|61-68
HMS Bold Pioneer|53-62
HMS Bold Pioneer|53-62
HMS Brave Borderer|60-70
HMS Bulwark|54-58
HMS Bulwark|60-
HMS Bulwark|66-
HMS Cardigan Bay|45-62
HMS Centaur|54-58
HMS Centaur|58-60
HMS Centaur|63-66
HMS Conniston (Hunter)|64-
HMS Conniston (Sweeper)|52-
HMS Daring|52-
HMS Daring|64-
HMS Dark Adventurer|51-67
HMS Dark Adventurer|51-67
HMS Devonshire|63-
HMS Devonshire|67-
HMS Eagle|51-59
HMS Eagle|64-
HMS Eagle|66-
HMS Eagle|66-Damaged
HMS Fearless|66-
HMS Forth SSN Support Ship|62-
HMS Gallant|50-cancelled
HMS Gay Archer|51-63
HMS Gay Archer|51-63
HMS Glorious|RN Essex Class|64-
HMS Head Class Repair Ship|63-
HMS Hermes|60-64
HMS Hermes|66-71
HMS Illustrious|42-53
HMS Implacable|44-54
HMS Indefatigable|44-54
HMS Indomitable|44-53
HMS Leander|40mm|63-
HMS Leander|67-
HMS Leander|Seacat63-
HMS Leopard|57-
HMS Leopard|63-
HMS Leopard|66-
HMS Lion|60-69
HMS Llandaff|68-
HMS Loch Fada|44-67
HMS Majestic|56-cancelled
HMS Malta|50-59
HMS Malta|63-
HMS Manxman
HMS Manxman MCM Support|63-
HMS Meon|51-65
HMS Mull Class MCM Support|61-
HMS Orwell (Type 16)|56-64
HMS Point Class Repair Ship|60-
HMS Protector|55-69
HMS Rapid (Type 15)|Limbo|53-
HMS Rapid (Type 15)|Squid|53-
HMS Rothesay|60-
HMS Rothesay|67-
HMS Rothesay|Mark 20E|60-
HMS Salisbury|57-
HMS Salisbury|63-
HMS Salisbury|66-
HMS Salisbury|68-
HMS Scorpion|48-59
HMS Scorpion|59-66
HMS Sheffield|60-66
HMS Tiger|59-65
HMS Tiger|69-
HMS Triumph|65-
