RE: WCFL - SEASON 1 (Full Version)

All Forums >> [Current Games From Matrix.] >> [Sports] >> Maximum-Football 2.0 >> Online Leagues



Message


Mykal -> RE: WCFL - SEASON 1 (1/11/2009 5:23:25 AM)

Better now seattle has a uniform




BigSmooth -> RE: WCFL - SEASON 1 (1/12/2009 3:17:15 PM)

They do? Where can you download them?




Mykal -> RE: WCFL - SEASON 1 (1/12/2009 3:59:10 PM)

I'll email you it BigSmooth

I offered to make them one because their GM
Couldnt/wasnt able too/or what ever.

EDIT: email sent




BigSmooth -> RE: WCFL - SEASON 1 (1/12/2009 5:44:13 PM)

Got it, many thanks.




Brodie -> RE: WCFL - SEASON 1 (1/12/2009 6:58:03 PM)

Looking good .I have one question is the WCFL replacing the MLF just seeing Seattle teams in the MLF.
Anyway looks good best of luck.




garysorrell -> RE: WCFL - SEASON 1 (1/13/2009 12:39:25 AM)

We arent replacing anyone. Just another league, doing our thing.




Brodie -> RE: WCFL - SEASON 1 (1/16/2009 9:39:16 PM)

Thats great another new league can`t wait to see some results.




garysorrell -> RE: WCFL - SEASON 1 (3/29/2009 4:47:04 AM)

Well, results it is [:)]

Our regular season complete, the playoff game was run tonite with Rutland defeating Texas 80-74! Yes, that is correct.

Texas uses his own book, and I used Hacks Coach Riggs. What seems to be still happening a lot is the uncovered receiver, which is the games fault......I know on a lot of the TDs, the WR was not covered at all. The game just doesnt always call the right D.

Now my RB had a lot of long TD runs, that was just great blocking.

TEXAS BARBARIANS	17   21   21   15   00   74   
RUTLAND FLYERS		14   19   27   20   00   80   

                    TEX            RUT
1st Downs           29             21
Rushing             83             213
Passing             765            626
Net Yards           848            839
Penalties           0/00           2/30
Total Plays         69             49

Rushing
  Att/Yds           21/83          15/213
  Avg Gain          4.0            14.2
  Fumbles/Lost      02/02          00/00

Passing
  Comp/Att/INT      36/48/0        20/33/0
  Yards             765            626
  Avg Gain          21.3           31.3
  Avg Per Att       15.9           19.0
  Sacks Against     0              1

Kicking
  Punts             4/195          5/198
  Field Goals       1 of 1         0 of 0

POSSESSION          24:55          15:05


Individual Offense

Passing: 
 TEX -- MACFARLAND 1-2, 4 YDS, 0 TD, 0 INT, 2.0YPA, 56.3R
IRON 35-46, 761 YDS, 9 TD, 0 INT, 16.5YPA, 157.2R 
 RUT -- BOLINE 9-15, 386 YDS, 6 TD, 0 INT, 25.7YPA, 143.8R
STENSON 11-18, 240 YDS, 2 TD, 0 INT, 13.3YPA, 142.1R

Receiving:
 TEX -- MACCARTNEY 2-87 1 TD, BISHOFF 1-66 1 TD, 
STRATAKOS 6-146 3 TD, STATTELMAN 10-203 3 TD, 
APPLETON 3-83 0 TD, WATLER 14-175 1 TD, 
GOODELL 1-5 0 TD, 
 RUT -- LAMBSON 3-39 0 TD, ACOR 2-72 1 TD, 
SCALA 1-34 1 TD, HILTY 4-80 0 TD, 
BOHLKE 3-94 1 TD, HULINGS 7-307 5 TD,  

Rushing: 
 TEX -- APPLETON 10-78 1 TD, LALLIER 2--6 0 TD, 
IRON 9-11 0 TD,  
 RUT -- ACOR 15-213 3 TD,  

Kicking:
 TEX -- (1-29) BONDA 1 of 1, 
 RUT -- 

Individual Defense

Tackles:
 TEX -- STRATAKOS 1, STATTELMAN 1, TYGART 4, 
LAGRAVE 4, CHEBRET 2, EVANGELIST 2, 
NEERING 3, NERIO 3, SCOGIN 1, 
GETZLAFF 3, ALDROW 1, MOVA 6, 
GOODELL 1, IRON 1, SPRATLEY 1, 
KYLISH 1, KAPLUN 2, 
 RUT -- OPALKA 1, VOLPE 3, ECHARD 1, 
BUSTOS 1, KOVAL 4, TARTSAH 1, 
VANARIA 1, FRUSHOUR 3, KALANI 6, 
WORTHEY 9, SNIEZEK 10, DEIGNAN 6, 
TCHAKIAN 2, LAMBSON 2, ESQUIREL 2, 
NEWTOWN 1, ACOR 3, VANGORDER 1, 
HULINGS 5,  

Sacks:
 TEX -- TYGART 1, 
 RUT -- 

Int:
 TEX -- 
 RUT -- 


---- SCORING SUMMARY ----
09:16 1ST DWN: 1 TOGO: 10	TEX	 TD	46 YARD PASS FROM IRON TO STATTELMAN
09:09 1ST DWN: 1 TOGO: 10	TEX	 PAT	BONDA 
09:06 1ST DWN: 1 TOGO: 10	RUT	 TD	ACOR ON A 72 RUN
08:54 1ST DWN: 1 TOGO: 10	RUT	 PAT	ZADRA 
05:02 1ST DWN: 4 TOGO: 9	TEX	 FG	BONDA 18 YARDS
00:49 1ST DWN: 1 TOGO: 10	TEX	 TD	APPLETON ON A 15 RUN
00:43 1ST DWN: 1 TOGO: 10	TEX	 PAT	BONDA 
00:43 1ST DWN: 1 TOGO: 10	RUT	 TD	SNIEZEK ON A 70 RUN
00:33 1ST DWN: 1 TOGO: 0	RUT	 PAT	ZADRA 
08:52 2ND DWN: 3 TOGO: 25	RUT	 TD	70 YARD PASS FROM BOLINE TO BOHLKE
01:57 2ND DWN: 1 TOGO: 10	TEX	 TD	3 YARD PASS FROM IRON TO WATLER
01:53 2ND DWN: 2 TOGO: 4	TEX	 PAT	BONDA 
01:45 2ND DWN: 1 TOGO: 10	RUT	 TD	63 YARD PASS FROM BOLINE TO HULINGS
01:37 2ND DWN: 1 TOGO: 10	RUT	 PAT	ZADRA 
00:48 2ND DWN: 2 TOGO: 8	TEX	 TD	58 YARD PASS FROM IRON TO MACCARTNEY
00:40 2ND DWN: 1 TOGO: 10	TEX	 PAT	BONDA 
00:33 2ND DWN: 2 TOGO: 10	RUT	 TD	68 YARD PASS FROM BOLINE TO HULINGS
00:21 2ND DWN: 1 TOGO: 10	TEX	 TD	71 YARD PASS FROM IRON TO STATTELMAN
00:11 2ND DWN: 1 TOGO: 10	TEX	 PAT	BONDA 
08:31 3RD DWN: 1 TOGO: 10	RUT	 TD	39 YARD PASS FROM BOLINE TO HULINGS
08:26 3RD DWN: 1 TOGO: 10	RUT	 PAT	ZADRA 
05:55 3RD DWN: 3 TOGO: 3	TEX	 TD	35 YARD PASS FROM IRON TO STRATAKOS
05:49 3RD DWN: 1 TOGO: 10	TEX	 PAT	BONDA 
04:19 3RD DWN: 2 TOGO: 10	TEX	 TD	51 YARD PASS FROM IRON TO STRATAKOS
04:12 3RD DWN: 1 TOGO: 10	TEX	 PAT	BONDA 
04:09 3RD DWN: 1 TOGO: 10	RUT	 TD	ACOR ON A 76 RUN
03:57 3RD DWN: 1 TOGO: 10	RUT	 PAT	ZADRA 
03:53 3RD DWN: 1 TOGO: 10	TEX	 TD	66 YARD PASS FROM IRON TO BISHOFF
03:45 3RD DWN: 1 TOGO: 10	TEX	 PAT	BONDA 
02:58 3RD DWN: 3 TOGO: 13	RUT	 TD	77 YARD PASS FROM BOLINE TO HULINGS
02:49 3RD DWN: 1 TOGO: 10	RUT	 PAT	ZADRA 
00:08 3RD DWN: 2 TOGO: 14	RUT	 TD	41 YARD PASS FROM BOLINE TO HULINGS
05:32 4TH DWN: 1 TOGO: 10	TEX	 TD	22 YARD PASS FROM IRON TO STATTELMAN
05:28 4TH DWN: 1 TOGO: 10	TEX	 PAT	BONDA 
04:53 4TH DWN: 2 TOGO: 12	RUT	 TD	70 YARD PASS FROM STENSON TO ACOR
04:44 4TH DWN: 1 TOGO: 10	RUT	 PAT	ZADRA 
01:08 4TH DWN: 3 TOGO: 6	RUT	 TD	34 YARD PASS FROM STENSON TO SCALA
01:02 4TH DWN: 1 TOGO: 10	RUT	 PAT	ZADRA 
00:44 4TH DWN: 1 TOGO: 10	TEX	 TD	4 YARD PASS FROM IRON TO STRATAKOS
00:42 4TH DWN: 2 TOGO: 2	TEX	 2PAT	IRON ON A 5 RUN
00:32 4TH DWN: 1 TOGO: 10	RUT	 TD	ACOR ON A 53 RUN





VCFL Commish -> RE: WCFL - SEASON 1 (3/29/2009 9:24:05 PM)

Congradulations on getting through your first season it seems to always to be the hardest.




Page: <<   < prev  1 [2]

Valid CSS!




Forum Software © ASPPlayground.NET Advanced Edition 2.4.5 ANSI
8.203125