RE: Updated DB image & description packs are available! (Full Version)

All Forums >> [New Releases from Matrix Games] >> Command: Modern Operations series



Message


scottb613 -> RE: Updated DB image & description packs are available! (8/13/2014 11:21:15 AM)

Hi CV60,

Yeah - I'm pretty new around here a but let me take a look at what's involved... It's seems you've been working on projects of epic proportions - and - Command wouldn't be anywhere near as enjoyable without your content...

I'm not sure if there is an official process to submit corrections - but - just a DB3000 image error I noticed - if so inclined...

#24 SSN719 Providence [Los Angeles Class, Flight II, VLS] -- United States (Navy), 1989

The main picture is actually showing a Russian sub with the enclosed bridge instead of a 688...

If it helps - I could find a more appropriate image - not sure of your requirements though...

Regards,
Scott (ET1/SS)





CV60 -> RE: Updated DB image & description packs are available! (8/14/2014 12:57:21 AM)

Thanks. Appreciate your offer of assistance. Sometimes I accidentally type the wrong number when naming the photo. That is probably what happened in this case. A good source of non-copyrighted images of US vessels is:
http://www.defenseimagery.mil/imagery.html

If you can dig one up, I'd appreciate it. I'll have a new photo pack for DB3000 at the end of this month, and will include it then. Also, if anyone sees any errors in the photo ID's, let me know. I corrected one in the upcoming package (Photo of an SSBN being used for a South African SS), but I'm sure there are others.




scottb613 -> RE: Updated DB image & description packs are available! (8/14/2014 10:15:51 PM)

Hi CV60,

https://www.dropbox.com/s/obmerm43toqc9zy/SCO-DBupd.zip

Try this - if so inclined... I cleaned up some entries with new pix and created descriptions for the US Skipjack, US Permit, and US Sturgeon class submarines as a test... I also prefer my records with a single clean picture 1024 wide by around 500 high or so - of the boats at sea - so I removed all the old images...

The downloaded file has a batch file to do all the install work for you - removes the old images and saves them in case you don't like mine... Just unzip and place the included folder in your DB directory - then run the batch... One click install... Don't run twice without saving your "save" folders - if you want them - as they will overwrite... You can remove my folder once it's run...

I did this for the units in both the DB3000 and the CWDB as well...

I'm not sure why some of the DB entries are for a specific unit such as the Archerfish - so I didn't touch those - only the dated class entries...

Feedback most welcome...

Regards,
Scott




Sensei.Tokugawa -> RE: Updated DB image & description packs are available! (8/17/2014 10:39:54 AM)

Descriptions don't work for me either; I have checked virtually everything - am writing "virtually" since there must have been something overlooked still as there's no joy with that at all - starting form correct path and ending with re-downloading and restructuring every folder according to every instruction I have come across. I made the images work for me finally that way since I hadn't had them working at all either and sensed that there must have been something wrong with that - but failed entirely when it comes to descriptions. It's not that they are that much important, I could do without them the way I used to, but I am sure it's not what I have been struggling to.




Nielsvds -> RE: Updated DB image & description packs are available! (10/2/2014 9:06:24 PM)

Hi CV60,

Thank you very much for this fantastic package, you did an amazing job. First I had issues with displaying the pictures and description. The problem I had was that I extracted the package in the right folders, but my file extractor tool created a new DB3000 in the existing folder such as was the case with CWDB.

Regards,
Niels




magi -> RE: Updated DB image packs are available! (10/3/2014 9:11:25 PM)

I want... Cool.... Thank you.....




jarraya -> RE: Updated DB image packs are available! (10/5/2014 10:04:12 PM)

Getting a dead link message.




strykerpsg -> RE: Updated DB image packs are available! (10/6/2014 3:30:39 PM)

Quick question gents, is this downloaded automatically on Steam or requires a separate download and install into the Steam version?

Thanks
Matt




Nielsvds -> RE: Updated DB image packs are available! (10/6/2014 4:50:11 PM)

Hi strykerpsg,

No, the pictures,database instructions aren't supplied with the Steam version. You need to download and copy them to the correct directory which is Program Files\Steam\SteamApps\common\Command Modern Air Naval Operations\DB\Images now copy the pictures to the correct subfolders DB3000 and CWDB. The descriptions should be placed in: Program Files\Steam\SteamApps\common\Command Modern Air Naval Operations\DB\Descriptions and to the correct subfolder DB3000 and CWDB

Regards,
Niels




strykerpsg -> RE: Updated DB image packs are available! (10/6/2014 11:28:08 PM)

Thanks Niel. I appreciate the heads up.

Matt




Nielsvds -> RE: Updated DB image packs are available! (10/7/2014 9:07:21 PM)

No problem, glad that I could help you.




CV60 -> RE: Updated DB image & description packs are available! (10/7/2014 10:24:18 PM)

Thank you. There is another "long delayed" update coming soon. I've been busy with the BASPM project, and so I've gotten far behind the power curve on this one. I've received more images from others in the form, and have got images that complete the US MSC and USCG ships, as well as a lot of US sub photos. Next, I'm going to start doing some write ups on the weapons and radar systems. Look for the image package in the next couple of weeks.
quote:

Hi CV60, Thank you very much for this fantastic package, you did an amazing job. First I had issues with displaying the pictures and description. The problem I had was that I extracted the package in the right folders, but my file extractor tool created a new DB3000 in the existing folder such as was the case with CWDB. Regards, Niels




scottb613 -> RE: Updated DB image & description packs are available! (10/9/2014 11:24:31 PM)

Hi Folks,

Just so we're all on the same page - here is the list of what I've updated with new pictures and descriptions... Mostly USA stuff - but I made a point of doing all the platforms in the South China Sea scenario...

Submarine|SKIPJACK|DB3000|358
Submarine|SKIPJACK|CWDB|223
Submarine|SKIPJACK|CWDB|23
Submarine|SKIPJACK|CWDB|24
Submarine|SKIPJACK|CWDB|296
Submarine|SKIPJACK|CWDB|297
Submarine|SKIPJACK|CWDB|298

Submarine|PERMIT|DB3000|356
Submarine|PERMIT|DB3000|19
Submarine|PERMIT|DB3000|18
Submarine|PERMIT|DB3000|17
Submarine|PERMIT|DB3000|376
Submarine|PERMIT|CWDB|222
Submarine|PERMIT|CWDB|21
Submarine|PERMIT|CWDB|22
Submarine|PERMIT|CWDB|308
Submarine|PERMIT|CWDB|309
Submarine|PERMIT|CWDB|310

Submarine|STURGEON|DB3000|133
Submarine|STURGEON|DB3000|121
Submarine|STURGEON|DB3000|116
Submarine|STURGEON|DB3000|62
Submarine|STURGEON|DB3000|20
Submarine|STURGEON|DB3000|176
Submarine|STURGEON|DB3000|328
Submarine|STURGEON|DB3000|178
Submarine|STURGEON|DB3000|368
Submarine|STURGEON|DB3000|201
Submarine|STURGEON|DB3000|197
Submarine|STURGEON|CWDB|133
Submarine|STURGEON|CWDB|25
Submarine|STURGEON|CWDB|294
Submarine|STURGEON|CWDB|295
Submarine|STURGEON|CWDB|293
Submarine|STURGEON|CWDB|453

Submarine|STURGEONDDS|DB3000|91
Submarine|STURGEONDDS|DB3000|372
Submarine|STURGEONDDS|DB3000|204
Submarine|STURGEONDDS|DB3000|330
Submarine|STURGEONDDS|DB3000|207

Submarine|LOSANGELESF12|DB3000|131
Submarine|LOSANGELESF12|DB3000|149
Submarine|LOSANGELESF12|DB3000|104
Submarine|LOSANGELESF12|DB3000|33
Submarine|LOSANGELESF12|DB3000|22
Submarine|LOSANGELESF12|DB3000|316
Submarine|LOSANGELESF12|DB3000|517
Submarine|LOSANGELESF12|DB3000|332
Submarine|LOSANGELESF12|DB3000|167
Submarine|LOSANGELESF12|DB3000|273
Submarine|LOSANGELESF12|DB3000|23
Submarine|LOSANGELESF12|DB3000|76
Submarine|LOSANGELESF12|DB3000|71
Submarine|LOSANGELESF12|DB3000|555
Submarine|LOSANGELESF12|DB3000|522
Submarine|LOSANGELESF12|DB3000|523
Submarine|LOSANGELESF12|DB3000|524
Submarine|LOSANGELESF12|DB3000|525
Submarine|LOSANGELESF12|DB3000|526
Submarine|LOSANGELESF12|DB3000|527
Submarine|LOSANGELESF12|DB3000|528
Submarine|LOSANGELESF12|DB3000|529
Submarine|LOSANGELESF12|DB3000|530
Submarine|LOSANGELESF12|DB3000|531
Submarine|LOSANGELESF12|DB3000|532
Submarine|LOSANGELESF12|DB3000|533
Submarine|LOSANGELESF12|DB3000|534
Submarine|LOSANGELESF12|DB3000|556
Submarine|LOSANGELESF12|DB3000|535
Submarine|LOSANGELESF12|DB3000|536
Submarine|LOSANGELESF12|DB3000|537
Submarine|LOSANGELESF12|DB3000|538
Submarine|LOSANGELESF12|DB3000|539
Submarine|LOSANGELESF12|DB3000|540
Submarine|LOSANGELESF12|DB3000|541
Submarine|LOSANGELESF12|DB3000|542
Submarine|LOSANGELESF12|DB3000|543
Submarine|LOSANGELESF12|DB3000|544
Submarine|LOSANGELESF12|DB3000|545
Submarine|LOSANGELESF12|DB3000|557
Submarine|LOSANGELESF12|DB3000|109
Submarine|LOSANGELESF12|DB3000|180
Submarine|LOSANGELESF12|DB3000|24
Submarine|LOSANGELESF12|DB3000|151
Submarine|LOSANGELESF12|DB3000|333
Submarine|LOSANGELESF12|DB3000|157
Submarine|LOSANGELESF12|DB3000|169
Submarine|LOSANGELESF12|DB3000|276
Submarine|LOSANGELESF12|DB3000|25
Submarine|LOSANGELESF12|DB3000|181
Submarine|LOSANGELESF12|DB3000|323
Submarine|LOSANGELESF12|DB3000|558
Submarine|LOSANGELESF12|CWDB|280

Submarine|LOSANGELESF12DDS|DB3000|113
Submarine|LOSANGELESF12DDS|DB3000|135
Submarine|LOSANGELESF12DDS|DB3000|137
Submarine|LOSANGELESF12DDS|DB3000|564

Submarine|LOSANGELESF3|DB3000|68
Submarine|LOSANGELESF3|DB3000|154
Submarine|LOSANGELESF3|DB3000|334
Submarine|LOSANGELESF3|DB3000|170
Submarine|LOSANGELESF3|DB3000|277
Submarine|LOSANGELESF3|DB3000|27
Submarine|LOSANGELESF3|DB3000|77
Submarine|LOSANGELESF3|DB3000|324
Submarine|LOSANGELESF3|DB3000|559
Submarine|LOSANGELESF3|DB3000|546
Submarine|LOSANGELESF3|DB3000|547
Submarine|LOSANGELESF3|DB3000|548
Submarine|LOSANGELESF3|DB3000|549
Submarine|LOSANGELESF3|DB3000|550
Submarine|LOSANGELESF3|DB3000|560

Submarine|SEAWOLF|DB3000|49
Submarine|SEAWOLF|DB3000|259
Submarine|SEAWOLF|DB3000|297
Submarine|SEAWOLF|DB3000|99
Submarine|SEAWOLF|DB3000|81
Submarine|SEAWOLF|DB3000|566

Submarine|SEAWOLFJC|DB3000|142
Submarine|SEAWOLFJC|DB3000|216
Submarine|SEAWOLFJC|DB3000|567

Submarine|VIRGINIA|DB3000|40
Submarine|VIRGINIA|DB3000|74
Submarine|VIRGINIA|DB3000|561
Submarine|VIRGINIA|DB3000|551
Submarine|VIRGINIA|DB3000|562
Submarine|VIRGINIA|DB3000|552
Submarine|VIRGINIA|DB3000|563
Submarine|VIRGINIA|DB3000|553
Submarine|VIRGINIA|DB3000|554

Aircraft|MIRAGE2KTAI|DB3000|175

Aircraft|FLOGGER23RUS|DB3000|168
Aircraft|FLOGGER23RUS|DB3000|2639
Aircraft|FLOGGER23RUS|DB3000|2157
Aircraft|FLOGGER23RUS|DB3000|2136
Aircraft|FLOGGER23RUS|DB3000|2160
Aircraft|FLOGGER23RUS|DB3000|2608
Aircraft|FLOGGER23RUS|DB3000|2611
Aircraft|FLOGGER23RUS|DB3000|878
Aircraft|FLOGGER23RUS|DB3000|3087
Aircraft|FLOGGER23RUS|DB3000|2610
Aircraft|FLOGGER23RUS|DB3000|208
Aircraft|FLOGGER23RUS|DB3000|672
Aircraft|FLOGGER23RUS|DB3000|1647
Aircraft|FLOGGER23RUS|DB3000|2158
Aircraft|FLOGGER23RUS|DB3000|2159
Aircraft|FLOGGER23RUS|CWDB|1314
Aircraft|FLOGGER23RUS|CWDB|1296
Aircraft|FLOGGER23RUS|CWDB|1304

Aircraft|FISHBED21CHI|DB3000|82
Aircraft|FISHBED21CHI|DB3000|2475
Aircraft|FISHBED21CHI|DB3000|793
Aircraft|FISHBED21CHI|DB3000|2476
Aircraft|FISHBED21CHI|DB3000|2477
Aircraft|FISHBED21CHI|DB3000|3009
Aircraft|FISHBED21CHI|DB3000|358
Aircraft|FISHBED21CHI|DB3000|81
Aircraft|FISHBED21CHI|DB3000|2474
Aircraft|FISHBED21CHI|CWDB|1954
Aircraft|FISHBED21CHI|CWDB|1953

Aircraft|FISHBED21RUS|DB3000|2719
Aircraft|FISHBED21RUS|DB3000|148
Aircraft|FISHBED21RUS|DB3000|167
Aircraft|FISHBED21RUS|DB3000|2716
Aircraft|FISHBED21RUS|DB3000|2717
Aircraft|FISHBED21RUS|CWDB|2992
Aircraft|FISHBED21RUS|CWDB|1291
Aircraft|FISHBED21RUS|CWDB|125
Aircraft|FISHBED21RUS|CWDB|1470
Aircraft|FISHBED21RUS|CWDB|165
Aircraft|FISHBED21RUS|CWDB|179
Aircraft|FISHBED21RUS|CWDB|170
Aircraft|FISHBED21RUS|CWDB|129
Aircraft|FISHBED21RUS|CWDB|2885

Aircraft|CRUSADER8MAR|CWDB|3385
Aircraft|CRUSADER8MAR|CWDB|3386
Aircraft|CRUSADER8MAR|CWDB|3387
Aircraft|CRUSADER8MAR|CWDB|3388
Aircraft|CRUSADER8MAR|CWDB|3389
Aircraft|CRUSADER8MAR|CWDB|3390
Aircraft|CRUSADER8MAR|CWDB|3391
Aircraft|CRUSADER8MAR|CWDB|3392
Aircraft|CRUSADER8MAR|CWDB|3393
Aircraft|CRUSADER8MAR|CWDB|3398
Aircraft|CRUSADER8MAR|CWDB|3399
Aircraft|CRUSADER8MAR|CWDB|3400
Aircraft|CRUSADER8MAR|CWDB|3401
Aircraft|CRUSADER8MAR|CWDB|3402
Aircraft|CRUSADER8MAR|CWDB|3403|

Aircraft|CRUSADER8NAV|CWDB|1627
Aircraft|CRUSADER8NAV|CWDB|3383
Aircraft|CRUSADER8NAV|CWDB|1595
Aircraft|CRUSADER8NAV|CWDB|3083
Aircraft|CRUSADER8NAV|CWDB|3084
Aircraft|CRUSADER8NAV|CWDB|1596
Aircraft|CRUSADER8NAV|CWDB|1597
Aircraft|CRUSADER8NAV|CWDB|1628
Aircraft|CRUSADER8NAV|CWDB|298
Aircraft|CRUSADER8NAV|CWDB|1629
Aircraft|CRUSADER8NAV|CWDB|297
Aircraft|CRUSADER8NAV|CWDB|1598
Aircraft|CRUSADER8NAV|CWDB|1599
Aircraft|CRUSADER8NAV|CWDB|1600
Aircraft|CRUSADER8NAV|CWDB|1601
Aircraft|CRUSADER8NAV|CWDB|1602
Aircraft|CRUSADER8NAV|CWDB|1604

Aircraft|CRUSADER8RF|DB3000|1801
Aircraft|CRUSADER8RF|CWDB|3422
Aircraft|CRUSADER8RF|CWDB|1630
Aircraft|CRUSADER8RF|CWDB|3423
Aircraft|CRUSADER8RF|CWDB|625

Weapon|TALOS8|DB3000|2370
Weapon|TALOS8|DB3000|2361
Weapon|TALOS8|DB3000|2362
Weapon|TALOS8|DB3000|2364
Weapon|TALOS8|DB3000|2365
Weapon|TALOS8|DB3000|2366
Weapon|TALOS8|DB3000|2369
Weapon|TALOS8|DB3000|2367
Weapon|TALOS8|DB3000|2368
Weapon|TALOS8|DB3000|885
Weapon|TALOS8|CWDB|215
Weapon|TALOS8|CWDB|200
Weapon|TALOS8|CWDB|210
Weapon|TALOS8|CWDB|209
Weapon|TALOS8|CWDB|208
Weapon|TALOS8|CWDB|202
Weapon|TALOS8|CWDB|1091
Weapon|TALOS8|CWDB|1092
Weapon|TALOS8|CWDB|201
Weapon|TALOS8|CWDB|205

Aircraft|FAGOT15|CWDB|1758
Aircraft|FAGOT15|CWDB|797
Aircraft|FAGOT15|CWDB|1759
Aircraft|FAGOT15|CWDB|799

Aircraft|FRESCO17|CWDB|81
Aircraft|FRESCO17|CWDB|801
Aircraft|FRESCO17|CWDB|1760
Aircraft|FRESCO17|CWDB|679
Aircraft|FRESCO17|CWDB|1761
Aircraft|FRESCO17|CWDB|678

Weapon|HAWK23|DB3000|1823
Weapon|HAWK23|DB3000|1822
Weapon|HAWK23|DB3000|747
Weapon|HAWK23|DB3000|727
Weapon|HAWK23|DB3000|505
Weapon|HAWK23|DB3000|1315
Weapon|HAWK23|DB3000|1312
Weapon|HAWK23|DB3000|1314
Weapon|HAWK23|DB3000|1313
Weapon|HAWK23|DB3000|503
Weapon|HAWK23|DB3000|1316
Weapon|HAWK23|DB3000|1164
Weapon|HAWK23|DB3000|2940
Weapon|HAWK23|DB3000|740
Weapon|HAWK23|DB3000|5
Weapon|HAWK23|DB3000|746
Weapon|HAWK23|DB3000|715
Weapon|HAWK23|DB3000|671
Weapon|HAWK23|DB3000|675
Weapon|HAWK23|DB3000|683
Weapon|HAWK23|DB3000|704
Weapon|HAWK23|DB3000|691
Weapon|HAWK23|DB3000|658
Weapon|HAWK23|DB3000|686
Weapon|HAWK23|DB3000|711
Weapon|HAWK23|DB3000|699
Weapon|HAWK23|DB3000|718
Weapon|HAWK23|DB3000|708
Weapon|HAWK23|DB3000|716
Weapon|HAWK23|DB3000|65
Weapon|HAWK23|DB3000|657
Weapon|HAWK23|DB3000|2237
Weapon|HAWK23|DB3000|789
Weapon|HAWK23|DB3000|790
Weapon|HAWK23|DB3000|494
Weapon|HAWK23|DB3000|674
Weapon|HAWK23|DB3000|679
Weapon|HAWK23|DB3000|684
Weapon|HAWK23|DB3000|705
Weapon|HAWK23|DB3000|692
Weapon|HAWK23|DB3000|688
Weapon|HAWK23|DB3000|817
Weapon|HAWK23|DB3000|701
Weapon|HAWK23|DB3000|747
Weapon|HAWK23|DB3000|806
Weapon|HAWK23|DB3000|734
Weapon|HAWK23|DB3000|93
Weapon|HAWK23|DB3000|463
Weapon|HAWK23|DB3000|706
Weapon|HAWK23|DB3000|703
Weapon|HAWK23|DB3000|788
Weapon|HAWK23|DB3000|739
Weapon|HAWK23|DB3000|672
Weapon|HAWK23|DB3000|681
Weapon|HAWK23|DB3000|750
Weapon|HAWK23|DB3000|685
Weapon|HAWK23|DB3000|697
Weapon|HAWK23|DB3000|800
Weapon|HAWK23|DB3000|690
Weapon|HAWK23|DB3000|742
Weapon|HAWK23|DB3000|745
Weapon|HAWK23|DB3000|794
Weapon|HAWK23|DB3000|749
Weapon|HAWK23|DB3000|815
Weapon|HAWK23|DB3000|738
Weapon|HAWK23|DB3000|466
Weapon|HAWK23|DB3000|659
Weapon|HAWK23|DB3000|719
Weapon|HAWK23|DB3000|793
Weapon|HAWK23|DB3000|669
Weapon|HAWK23|DB3000|740
Weapon|HAWK23|DB3000|710
Weapon|HAWK23|DB3000|743
Weapon|HAWK23|DB3000|797
Weapon|HAWK23|DB3000|733
Weapon|HAWK23|DB3000|805
Weapon|HAWK23|DB3000|802
Weapon|HAWK23|DB3000|660
Weapon|HAWK23|DB3000|668
Weapon|HAWK23|DB3000|608
Weapon|HAWK23|CWDB|11
Weapon|HAWK23|CWDB|788
Weapon|HAWK23|CWDB|1018

Facility|HAWK23|DB3000|715
Facility|HAWK23|DB3000|671
Facility|HAWK23|DB3000|675
Facility|HAWK23|DB3000|683
Facility|HAWK23|DB3000|704
Facility|HAWK23|DB3000|691
Facility|HAWK23|DB3000|658
Facility|HAWK23|DB3000|686
Facility|HAWK23|DB3000|711
Facility|HAWK23|DB3000|699
Facility|HAWK23|DB3000|718
Facility|HAWK23|DB3000|708
Facility|HAWK23|DB3000|716
Facility|HAWK23|DB3000|65
Facility|HAWK23|DB3000|657
Facility|HAWK23|DB3000|2237
Facility|HAWK23|DB3000|789
Facility|HAWK23|DB3000|790
Facility|HAWK23|DB3000|494
Facility|HAWK23|DB3000|674
Facility|HAWK23|DB3000|679
Facility|HAWK23|DB3000|684
Facility|HAWK23|DB3000|705
Facility|HAWK23|DB3000|692
Facility|HAWK23|DB3000|688
Facility|HAWK23|DB3000|817
Facility|HAWK23|DB3000|701
Facility|HAWK23|DB3000|747
Facility|HAWK23|DB3000|806
Facility|HAWK23|DB3000|734
Facility|HAWK23|DB3000|93
Facility|HAWK23|DB3000|463
Facility|HAWK23|DB3000|706
Facility|HAWK23|DB3000|703
Facility|HAWK23|DB3000|788
Facility|HAWK23|DB3000|739
Facility|HAWK23|DB3000|672
Facility|HAWK23|DB3000|681
Facility|HAWK23|DB3000|750
Facility|HAWK23|DB3000|685
Facility|HAWK23|DB3000|697
Facility|HAWK23|DB3000|800
Facility|HAWK23|DB3000|690
Facility|HAWK23|DB3000|742
Facility|HAWK23|DB3000|745
Facility|HAWK23|DB3000|794
Facility|HAWK23|DB3000|749
Facility|HAWK23|DB3000|815
Facility|HAWK23|DB3000|738
Facility|HAWK23|DB3000|466
Facility|HAWK23|DB3000|659
Facility|HAWK23|DB3000|719
Facility|HAWK23|DB3000|793
Facility|HAWK23|DB3000|669
Facility|HAWK23|DB3000|740
Facility|HAWK23|DB3000|710
Facility|HAWK23|DB3000|743
Facility|HAWK23|DB3000|797
Facility|HAWK23|DB3000|733
Facility|HAWK23|DB3000|805
Facility|HAWK23|DB3000|802
Facility|HAWK23|DB3000|660
Facility|HAWK23|DB3000|668
Facility|HAWK23|DB3000|608
Facility|HAWK23|DB3000|1278
Facility|HAWK23|DB3000|1279
Facility|HAWK23|DB3000|1280
Facility|HAWK23|DB3000|1281

Facility|HAWK23|CWDB|1062
Facility|HAWK23|CWDB|722
Facility|HAWK23|CWDB|646
Facility|HAWK23|CWDB|658
Facility|HAWK23|CWDB|683
Facility|HAWK23|CWDB|920
Facility|HAWK23|CWDB|916
Facility|HAWK23|CWDB|915
Facility|HAWK23|CWDB|917
Facility|HAWK23|CWDB|918
Facility|HAWK23|CWDB|1045
Facility|HAWK23|CWDB|1046
Facility|HAWK23|CWDB|1047
Facility|HAWK23|CWDB|919
Facility|HAWK23|CWDB|481
Facility|HAWK23|CWDB|1048
Facility|HAWK23|CWDB|1049
Facility|HAWK23|CWDB|1050
Facility|HAWK23|CWDB|659
Facility|HAWK23|CWDB|684
Facility|HAWK23|CWDB|674
Facility|HAWK23|CWDB|1595

Weapon|HARPOON84A|DB3000|404
Weapon|HARPOON84A|DB3000|1766
Weapon|HARPOON84A|DB3000|1840
Weapon|HARPOON84A|DB3000|593
Weapon|HARPOON84A|DB3000|816
Weapon|HARPOON84A|CWDB|728
Weapon|HARPOON84R|DB3000|1612
Weapon|HARPOON84R|DB3000|1615
Weapon|HARPOON84R|DB3000|1611
Weapon|HARPOON84R|DB3000|591
Weapon|HARPOON84R|DB3000|589
Weapon|HARPOON84R|CWDB|775
Weapon|HARPOON84U|DB3000|1629
Weapon|HARPOON84U|DB3000|1181
Weapon|HARPOON84U|DB3000|1191
Weapon|HARPOON84U|DB3000|1189
Weapon|HARPOON84U|DB3000|1185
Weapon|HARPOON84U|DB3000|1183

Aircraft|IROQUOIS1ARM|DB3000|2107
Aircraft|IROQUOIS1ARM|CWDB|2734
Aircraft|IROQUOIS1ARM|CWDB|2735
Aircraft|IROQUOIS1ARM|CWDB|2736
Aircraft|IROQUOIS1ARM|CWDB|2737
Aircraft|IROQUOIS1ARM|CWDB|2738
Aircraft|IROQUOIS1MAR|DB3000|1107
Aircraft|IROQUOIS1MAR|CWDB|203
Aircraft|IROQUOIS1MAR|CWDB|17
Aircraft|IROQUOIS1NAV|CWDB|2351

Aircraft|FARMER19RUS|CWDB|163
Aircraft|FARMER19RUS|CWDB|1862
Aircraft|FARMER19RUS|CWDB|164
Aircraft|FARMER19RUS|CWDB|1763
Aircraft|FARMER19RUS|CWDB|82
Aircraft|FARMER19RUS|CWDB|1764
Aircraft|FARMER19RUS|CWDB|47

Aircraft|FARMER19CHI|DB3000|2770
Aircraft|FARMER19CHI|DB3000|3010
Aircraft|FARMER19CHI|DB3000|170
Aircraft|FARMER19CHI|CWDB|1949
Aircraft|FARMER19CHI|CWDB|2988

Ship|TICONDEROGA47|DB3000|525
Ship|TICONDEROGA47|DB3000|42
Ship|TICONDEROGA47|DB3000|1995
Ship|TICONDEROGA47|DB3000|702
Ship|TICONDEROGA47|DB3000|545
Ship|TICONDEROGA47|DB3000|503

Ship|TICONDEROGA49|DB3000|512
Ship|TICONDEROGA49|DB3000|1996
Ship|TICONDEROGA49|DB3000|1054
Ship|TICONDEROGA49|DB3000|546
Ship|TICONDEROGA49|DB3000|973

Ship|TICONDEROGA52|DB3000|110
Ship|TICONDEROGA52|DB3000|547
Ship|TICONDEROGA52|DB3000|736
Ship|TICONDEROGA52|DB3000|431
Ship|TICONDEROGA52|DB3000|527
Ship|TICONDEROGA52|DB3000|1857
Ship|TICONDEROGA52|DB3000|1058
Ship|TICONDEROGA52|DB3000|411
Ship|TICONDEROGA52|DB3000|763
Ship|TICONDEROGA52|DB3000|588
Ship|TICONDEROGA52|DB3000|2161
Ship|TICONDEROGA52|DB3000|2123
Ship|TICONDEROGA52|DB3000|2337

Ship|TICONDEROGA54|DB3000|513
Ship|TICONDEROGA54|DB3000|515
Ship|TICONDEROGA54|DB3000|523
Ship|TICONDEROGA54|DB3000|1856
Ship|TICONDEROGA54|DB3000|548
Ship|TICONDEROGA54|DB3000|1059
Ship|TICONDEROGA54|DB3000|516
Ship|TICONDEROGA54|DB3000|770
Ship|TICONDEROGA54|DB3000|590
Ship|TICONDEROGA54|DB3000|2160
Ship|TICONDEROGA54|DB3000|2124
Ship|TICONDEROGA54|DB3000|2338

Ship|TICONDEROGA56|DB3000|40
Ship|TICONDEROGA56|DB3000|628
Ship|TICONDEROGA56|DB3000|579
Ship|TICONDEROGA56|DB3000|1095
Ship|TICONDEROGA56|DB3000|549
Ship|TICONDEROGA56|DB3000|1060
Ship|TICONDEROGA56|DB3000|781
Ship|TICONDEROGA56|DB3000|767
Ship|TICONDEROGA56|DB3000|598
Ship|TICONDEROGA56|DB3000|2159
Ship|TICONDEROGA56|DB3000|2125
Ship|TICONDEROGA56|DB3000|2339

Ship|TICONDEROGA59|DB3000|977
Ship|TICONDEROGA59|DB3000|954
Ship|TICONDEROGA59|DB3000|582
Ship|TICONDEROGA59|DB3000|1858
Ship|TICONDEROGA59|DB3000|550
Ship|TICONDEROGA59|DB3000|1062
