Mobeer
Posts: 662
Joined: 1/17/2007 Status: offline
|
Changes in open world O2: 1) MEUS rebrands to Prism in January 1985 2) A new focus comes to the reborn airline on helicopter routes only 3) Open season commences on MEUS fixed wing routes, including but not limited to routes below I don't plan on keeping any fixed wing planes except the Shorts 330. R5 is my focus now. If you want to "compete", add some planes, then give me the City Pair to cut. City Pair, Distance, Frequence, Weekly Profit LGW - CAN 5899 12x Weekly $6,578,922
LAS - FLL 2169 50x Weekly $5,748,078
DTW - FCO 4613 20x Weekly $5,378,016
MUC - CLT 4565 12x Weekly $5,299,812
LAS - IAD 2060 44x Weekly $5,217,492
LAS - BWI 2100 40x Weekly $4,673,508
PIT - PMI 4210 21x Weekly $4,391,422
NRT - LHR 5957 16x Weekly $4,216,394
NAS - LPA 3800 24x Weekly $3,748,885
CUN - TFS 4384 14x Weekly $3,510,773
KIX - ARN 5023 12x Weekly $3,501,358
MUC - MEM 4934 8x Weekly $3,442,908
DTW - BSB 4600 14x Weekly $3,442,635
THR - FCO 2126 24x Weekly $3,439,548
MUC - JFK 4025 14x Weekly $3,378,760
CUN - GIG 4217 14x Weekly $3,313,072
DTW - GRU 5105 11x Weekly $3,259,179
CUN - LPA 4456 12x Weekly $3,225,831
MEX - PHX 1252 65x Weekly $3,198,902
PVG - THR 3988 18x Weekly $3,181,010
NAS - SCL 4058 18x Weekly $3,173,324
CUN - HNL 4531 16x Weekly $3,149,440
PIT - TFS 3653 15x Weekly $3,148,873
TPA - AGP 4471 12x Weekly $3,129,560
ORY - CLT 4161 32x Weekly $3,091,823
|